Your Direct Access data is optimized for queries, whereas the Retail Platform is optimized to visualize your KPIs. For this reason, the available fields can differ somewhat. To learn about Direct Access, see Get started with BigQuery.
This following table lists standard order fields (that is, fields with a data kind of order).
| Data Field | Data Type | Definition |
| scid | STRING |
SoundCommerce calculated field. Unique ID for an order, typically item or fulfillment data
|
| channel | STRING | Business Channel. Example: MX4321115 |
| order_id | STRING | Order ID of Business Channel, such as Amazon |
| order_timestamp | TIMESTAMP | Date and time the order was created in UTC in this format: 2018-06-26 18:41:49 UTC |
| order_date | DATE | Date of order in client's specified timezone |
| order_time | TIME | Time of order in client's specified timezone |
| update_date | DATE | Date of when this order was last updated in client's specified timezone |
| update_time | TIME | Time of when this order was last updated in client's specified timezone |
| cuid | STRING | SoundCommerce calculated field. Unique ID for a customer |
| customer_current_chs | NUMERIC | SoundCommerce calculated field. Total customer Historical Sales Amount |
| customer_cumulative_chs | NUMERIC | SoundCommerce calculated field. Customer Historical Sales Amount up to and including this order |
| customer_running_order_count | INTEGER | Number of orders customer made up to and including this order |
| days_since_first_order | INTEGER | Days since first order for customer |
| first_order_date | DATE | Date of customer's first order |
| last_order_date | DATE | Date of customer's last order |
| shipping_address_city | STRING | Customer shipping address at time of order |
| shipping_address_state | STRING | Customer shipping address at time of order |
| shipping_address_state_code | STRING | Customer shipping address at time of order |
| shipping_address_country | STRING | Customer shipping address at time of order |
| shipping_address_country_code | STRING | Customer shipping address at time of order |
| shipping_address_zip | STRING | Customer shipping address at time of order |
| shipping_address_zip_latitude | STRING | Customer shipping address at time of order |
| shipping_address_zip_longitude | STRING | Customer shipping address at time of order |
| financial_status | STRING |
The status of payments associated with the order. For example, pending, paid, voided.
|
| gross_sales | NUMERIC | Gross Sales of order |
| discounted_sales | NUMERIC | Discounted Sales of order |
| gift_card_sales | NUMERIC | Gift Card Sales of order |
| total_item_quantity | INTEGER | Total number of items in order |
| refund_date | DATE | Date of refund in client's specified timezone |
| total_refund | NUMERIC | Refund amount after refund discounts applied Example: 123.00 |
| total_refund_price | NUMERIC | Refund price Example: 123.00 |
| total_refund_tax | NUMERIC | Refund tax Example: 123.00 |
| total_refund_discount | NUMERIC | Refund discount Example: 123.00 |
| canceled | BOOLEAN | Order was canceled or not (true or false) |
| canceled_at | TIMESTAMP | Date and time the order was canceled in UTC, in this format 2018-06-26 18:41:49 UTC |
| canceled_reason | STRING | Reason for cancellation, for example Out of funds |
| total_price | NUMERIC |
This would be the final order total after all discounts applied and tax accounted for.
Example: 123.00 |
| total_tax | NUMERIC | Total of all line item taxes. Example: 123.00 |
| total_discounts | NUMERIC |
Total of all line item discounts (including item and level and shipping discounts). Example: 123.00
|
| total_shipping | NUMERIC | Shipping amount after shipping discount applied. Example: 123.00 |
| total_shipping_price | NUMERIC | Shipping price Example: 123.00 |
| total_shipping_tax | NUMERIC | Shipping tax Example: 123.00 |
| total_shipping_discount | NUMERIC | Shipping discount Example: 123.00 |
| total_cogs | NUMERIC | Total cogs for all items in order |
| total_shipping_cost | NUMERIC | Total shipping cost for the order |
| total_item_discounts | NUMERIC | Sum of all line item level discounts |
| currency | STRING | Currency of sales fields. Example: USD |
| is_subscription | BOOLEAN | Order is associated with a subscription |
| member_status_at_order | STRING |
Customer's membership status at the time of this order. Example: Not Member, Churned, Pre Member, Member
|
| promo_codes | STRING |
Promotional Codes applied to order. Example: code:SAVES4;code:FREE_SHIP
|
| tags | STRING |
Extra metadata related to order. Example: extra_field:yes;other_extrafield:subscription
|
Comments
0 comments
Please sign in to leave a comment.